Size Charts


Winzor did a LOT of measuring, so he hopes this helps!
Please use the size charts below to accurately choose your size.

Mens / Unisex Tee

SIZE CHEST TO FIT CHEST BODY LENGTH*
XS 31"-34" 16 1/2" 27"
 S 34"-37" 18" 28"
M 38"-41" 20" 29"
L 42"-45" 22 30"
XL 46"-49" 24" 31"
2XL 50"-53" 26" 32"
3XL 54"-57" 28" 33"
4XL 58"-61" 30" 34"

 

Mens / Unisex Tank

SIZE CHEST TO FIT CHEST BODY LENGTH*
XS 31"-34" 16 1/4" 26"
 S 34"-37" 18 1/4" 27"
M 38"-41" 20 1/4" 28"
L 42"-45" 22 1/4" 29"
XL 46"-49" 24 1/4" 30"
2XL 50"-53" 26 1/4" 31"

 

Mens / Unisex Pullover Hoodie (Currently unavailable in the shop - see below)

SIZE CHEST TO FIT CHEST BODY LENGTH**
XS 33"-34" 16 1/4" 22"
 S 36"-38" 18 1/4" 23"
M 40"-42" 20 1/4" 24"
L 42"-44" 22 1/4" 25"
XL 46"-48" 24 1/4" 26"
2XL 48"-50" 26 1/4" 27"

 

Womens Standard Tee

IMPORTANT! The women's standard tee runs very small. Please take the size you wear in men's/unisex shirts and go up one or two sizes, based on how you like your women's shirts fitting.

SIZE FITS SIZES CHEST BODY LENGTH*
 S 2-4 16" 26 1/4"
M 6-8 16 3/4" 26 3/4"
L 8-10 17 3/4" 27 3/8"
XL 10-14 18 3/4" 28"
2XL 14-18 19 3/4" 28 5/8"

 

*Body Length from HPS

**Front Body Length